Charleston So.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CSU  OPP 
SCORING  250  218 
   Points Per Game  22.7  19.8 
   Points Off Turnovers  59  54 
FIRST DOWNS  173  192 
   Rushing  112  88 
   Passing  48  90 
   Penalty  13  14 
RUSHING YARDAGE  2123  1388 
   Yards gained rushing  2442  1772 
   Yards lost rushing  319  384 
   Rushing Attempts  480  426 
   Average Per Rush  4.4  3.3 
   Average Per Game  193.0  126.2 
   TDs Rushing  20  13 
PASSING YARDAGE  1394  2039 
   Comp-Att-Int  91-187-8  186-316-7 
   Average Per Pass  7.5  6.5 
   Average Per Catch  15.3  11.0 
   Average Per Game  126.7  185.4 
   TDs Passing  10  12 
TOTAL OFFENSE  3517  3427 
   Total Plays  667  742 
   Average Per Play  5.3  4.6 
   Average Per Game  319.7  311.5 
KICK RETURNS: #-Yards  30-493  41-707 
PUNT RETURNS: #-Yards  20-152  18-109 
INT RETURNS: #-Yards  7-94  8-98 
KICK RETURN AVERAGE  16.4  17.2 
PUNT RETURN AVERAGE  7.6  6.1 
INT RETURN AVERAGE  13.4  12.2 
FUMBLES-LOST  24-12  18-12 
PENALTIES-Yards  71-612  59-572 
   Average Per Game  55.6  52.0 
PUNTS-Yards  64-2651  64-2543 
   Average Per Punt  41.4  39.7 
   Net punt average  39.1  36.4 
KICKOFFS-Yards  52-2883  49-3020 
   Average Per Kick  55.4  61.6 
   Net kick average  37.5  43.4 
TIME OF POSSESSION/Game  30:19  29:41 
3RD-DOWN Conversions  46/139  64/167 
   3rd-Down Pct  33%  38% 
4TH-DOWN Conversions  7/13  7/12 
   4th-Down Pct  54%  58% 
SACKS BY-Yards  34-227  20-114 
MISC YARDS  12  0 
TOUCHDOWNS SCORED  33  26 
FIELD GOALS-ATTEMPTS  7-10  12-20 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (21-26) 81%  (28-35) 80% 
RED-ZONE TOUCHDOWNS  (19-26) 73%  (19-35) 54% 
PAT-ATTEMPTS  (31-32) 97%  (22-26) 85% 
ATTENDANCE  11727  106102 
   Games/Avg Per Game  5/2345  6/17684 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Charleston So.  35  58  70  87  250 
Opponents  59  87  38  34  218 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
SHULER, Noah  11  115  587  4  583  5.1  8  30  53.0 
HARRIS, Ronnie  11  72  413  8  405  5.6  2  33  36.8 
JOHNSON, London  10  80  465  99  366  4.6  3  54  36.6 
WILSON, Terrance  10  53  328  10  318  6.0  3  62  31.8 
BUCENELL, Shane  8  67  226  62  164  2.4  0  20  20.5 
HENRY, Ellijah  8  13  98  4  94  7.2  1  31  11.8 
HAMILTON, Chanin  8  25  105  21  84  3.4  1  12  10.5 
LINDSEY, Taz  10  10  59  9  50  5.0  1  17  5.0 
ALLEN, Adam  9  14  53  5  48  3.4  0  11  5.3 
WALL, Geoffrey  9  5  38  0  38  7.6  0  9  4.2 
MITCHELL, Robert  9  15  62  28  34  2.3  0  9  3.8 
DAVIS, Saire  11  1  8  0  8  8.0  1  8  0.7 
RANKIN, Steven  1  1  0  0  0  0.0  0  0  0.0 
REIGHARD, Kyle  11  1  0  31  -31  -31.0  0  0  -2.8 
TEAM   7  8  0  38  -38  -4.8  0  0  -5.4 
Total..........  11  480  2442  319  2123  4.4  20  62  193.0 
Opponents......  11  426  1772  384  1388  3.3  13  51  126.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BUCENELL, Shane  8  120.5  48-101-4  47.5  737  6  87  92.1 
JOHNSON, London  10  124.4  41-78-3  52.6  581  4  66  58.1 
MITCHELL, Robert  9  91.2  2-7-1  28.6  76  0  49  8.4 
TEAM   7  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  120.4  91-187-8  48.7  1394  10  87  126.7 
Opponents......  11  121.2  186-316-7  58.9  2039  12  62  185.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
BROWN, Kameron  10  25  552  22.1  2  87  55.2 
WALL, Geoffrey  9  14  137  9.8  0  41  15.2 
DINKINS, Kenny  10  12  255  21.2  4  49  25.5 
DAVIS, Saire  11  12  211  17.6  2  45  19.2 
SCOTT, Qua-Vonn  11  5  77  15.4  1  29  7.0 
SHULER, Noah  11  3  21  7.0  0  9  1.9 
WILSON, Terrance  10  3  20  6.7  0  10  2.0 
MARTIN, Matthew  8  3  18  6.0  0  10  2.2 
HARRIS, Ronnie  11  3  14  4.7  0  8  1.3 
ALLEN, Adam  9  3  12  4.0  0  5  1.3 
LINDSEY, Taz  10  2  26  13.0  1  17  2.6 
HENRY, Ellijah  8  2  9  4.5  0  6  1.1 
HAMILTON, Chanin  8  2  8  4.0  0  4  1.0 
WILLIAMS, Jaquan  4  1  27  27.0  0  27  6.8 
HATTEN, Travay  10  1  7  7.0  0  4  0.7 
Total..........  11  91  1394  15.3  10  87  126.7 
Opponents......  11  186  2039  11.0  12  62  185.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
LINDSEY, Taz  16  160  10.0  1  45 
ALLEN, James  2  -17  -8.5  0  0 
SLATON, Jonathan  2  9  4.5  0  9 
Total..........  20  152  7.6  1  45 
Opponents......  18  109  6.1  0  19 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
ELLIS, Anthony  2  1  0.5  0  2 
HOPKINS, Shadarius  2  0  0.0  0  0 
JENKINS, Sekwan  2  72  36.0  1  70 
BROWN, Solomon  1  21  21.0  0  21 
Total..........  7  94  13.4  1  70 
Opponents......  8  98  12.2  1  36 

KICK RETURNS  No.  Yards  Avg   TD  Long 
LINDSEY, Taz  18  307  17.1  0  31 
ALLEN, James  8  133  16.6  0  23 
SLATON, Jonathan  3  43  14.3  0  21 
HAMILTON, Chanin  1  10  10.0  0  10 
Total..........  30  493  16.4  0  31 
Opponents......  41  707  17.2  0  52 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
SOSEBEE, J.D.   1  60  60.0  1  60 
BROWN, Solomon  1  27  27.0  0  27 
JENKINS, Sekwan  1  1  1.0  0  1 
Total..........  3  88  29.3  1  60 
Opponents......  3  49  16.3  0  28 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
TEKAC, Tyler  0  7-10  28-29  0-0  0  0-0  0  0  49 
SHULER, Noah  8  0-0  0-0  0-0  0  0-0  0  0  48 
DINKINS, Kenny  4  0-0  0-0  0-0  0  0-0  0  0  24 
WILSON, Terrance  3  0-0  0-0  0-0  0  0-0  0  0  18 
DAVIS, Saire  3  0-0  0-0  0-0  0  0-0  0  0  18 
JOHNSON, London  3  0-0  0-0  0-0  0  0-0  0  0  18 
LINDSEY, Taz  3  0-0  0-0  0-0  0  0-0  0  0  18 
BROWN, Kameron  2  0-0  0-0  0-0  0  0-0  0  0  12 
HARRIS, Ronnie  2  0-0  0-0  0-0  0  0-0  0  0  12 
HENRY, Ellijah  1  0-0  0-0  0-0  0  0-0  0  0  6 
SCOTT, Qua-Vonn  1  0-0  0-0  0-0  0  0-0  0  0  6 
HAMILTON, Chanin  1  0-0  0-0  0-0  0  0-0  0  0  6 
JENKINS, Sekwan  1  0-0  0-0  0-0  0  0-0  0  0  6 
SOSEBEE, J.D.   1  0-0  0-0  0-0  0  0-0  0  0  6 
SMOAK, Jacob  0  0-0  3-3  0-0  0  0-0  0  0  3 
ROWLAND, Brandon  0  0-0  0-0  0-0  0  0-0  0  0  0 
BUCENELL, Shane  0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  33  7-10  31-32  0-0  0  0-1  0  0  250 
Opponents......  26  12-20  22-26  0-0  0  0-0  0  2  218 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
JOHNSON, London  10  158  366  581  947  94.7 
BUCENELL, Shane  8  168  164  737  901  112.6 
SHULER, Noah  11  115  583  0  583  53.0 
HARRIS, Ronnie  11  72  405  0  405  36.8 
WILSON, Terrance  10  53  318  0  318  31.8 
MITCHELL, Robert  9  22  34  76  110  12.2 
HENRY, Ellijah  8  13  94  0  94  11.8 
HAMILTON, Chanin  8  25  84  0  84  10.5 
LINDSEY, Taz  10  10  50  0  50  5.0 
ALLEN, Adam  9  14  48  0  48  5.3 
WALL, Geoffrey  9  5  38  0  38  4.2 
DAVIS, Saire  11  1  8  0  8  0.7 
REIGHARD, Kyle  11  1  -31  0  -31  -2.8 
TEAM   7  9  -38  0  -38  -5.4 
Total..........  11  667  2123  1394  3517  319.7 
Opponents......  11  742  1388  2039  3427  311.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
TEKAC, Tyler  7-10  70.0  0-0  1-1  1-2  5-6  0-1  49  1 

FG SEQUENCE  Charleston So.  Opponents 
Mississippi State  -  32,(40),47 
Elon  32,(37),51  46,51 
Point  (49)  39 
Mississippi Valley  45,(48)  30 
Indiana  -  (30),(21) 
Presbyterian  -  33,46 
Savannah St.  (42)  (20),(32) 
Monmouth  -  (35) 
Gardner-Webb  (43)  (36),(41),(37) 
Kennesaw State  -  (36) 
Liberty  (24),(42)  (27),(49) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
REIGHARD, Kyle  64  2651  41.4  57  2  20  20  11  0 
Total..........  64  2651  41.4  57  2  20  20  11  0 
Opponents......  64  2543  39.7  62  3  18  15  9  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
KENNEDY, David  47  2603  55.4  9  1 
REIGHARD, Kyle  5  280  56.0  0  0 
Total..........  52  2883  55.4  9  1  17.2  37.5  27 
Opponents......  49  3020  61.6  16  1  16.4  43.4  21 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
SHULER, Noah  11  583  21  0  0  0  604  54.9 
BROWN, Kameron  10  0  552  0  0  0  552  55.2 
LINDSEY, Taz  10  50  26  160  307  0  543  54.3 
HARRIS, Ronnie  11  405  14  0  0  0  419  38.1 
JOHNSON, London  10  366  0  0  0  0  366  36.6 
WILSON, Terrance  10  318  20  0  0  0  338  33.8 
DINKINS, Kenny  10  0  255  0  0  0  255  25.5 
DAVIS, Saire  11  8  211  0  0  0  219  19.9 
WALL, Geoffrey  9  38  137  0  0  0  175  19.4 
BUCENELL, Shane  8  164  0  0  0  0  164  20.5 
ALLEN, James  9  0  0  -17  133  0  116  12.9 
HENRY, Ellijah  8  94  9  0  0  0  103  12.9 
HAMILTON, Chanin  8  84  8  0  10  0  102  12.8 
SCOTT, Qua-Vonn  11  0  77  0  0  0  77  7.0 
JENKINS, Sekwan  7  0  0  0  0  72  72  10.3 
ALLEN, Adam  9  48  12  0  0  0  60  6.7 
SLATON, Jonathan  11  0  0  9  43  0  52  4.7 
MITCHELL, Robert  9  34  0  0  0  0  34  3.8 
WILLIAMS, Jaquan  4  0  27  0  0  0  27  6.8 
BROWN, Solomon  10  0  0  0  0  21  21  2.1 
MARTIN, Matthew  8  0  18  0  0  0  18  2.2 
HATTEN, Travay  10  0  7  0  0  0  7  0.7 
ELLIS, Anthony  11  0  0  0  0  1  1  0.1 
REIGHARD, Kyle  11  -31  0  0  0  0  -31  -2.8 
TEAM   7  -38  0  0  0  0  -38  -5.4 
Total..........  11  2123  1394  152  493  94  4256  386.9 
Opponents......  11  1388  2039  109  707  98  4341  394.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   SOSEBEE, J.D.   11  39  42  81   8.0 - 21   2.0 - 11    . .  .  7  1 - 60 1  .  . 
9   ROYER, Demetri  9  35  42  77   1.0 - 1  .       . 2  2  .     . 1  .  . 
7   ROWLAND, Brandon  11  36  28  64   1.0 - 1  .       . 2  2  1     . 1  1  . 
34  BROWN, Solomon  10  31  27  58   8.0 - 39   3.5 - 25 1 - 21 3  4  5  1 - 27 1  .  . 
29  HOPKINS, Shadarius  11  23  29  52   2.5 - 4  .    2 - 0 12  14  .     . 1  .  . 
8   ELLIS, Anthony  11  30  22  52   16.0 - 95   9.0 - 67 2 - 1 1  3  9  1 - 0 3  1  . 
43  CRUZ, Zane  10  23  28  51   6.5 - 21   1.5 - 12    . 1  1  2     . 2  .  . 
41  RUFF, Bobby  10  21  20  41   2.0 - 11   1.0 - 9    . .  .  1     . .  .  . 
18  ROBINSON, Johnny  10  17  18  35   12.0 - 43   6.5 - 34    . 1  1  4     . .  .  . 
45  SAYEGH, Landon  9  15  13  28   1.0 - 3   1.0 - 3    . .  .  1  1 - 0 .  .  . 
37  JENKINS, Sekwan  7  15  12  27   1.0 - 3  .    2 - 72 3  5  .  1 - 1 .  .  . 
8D  JOHNSON, Craig  8  15  7  22   1.5 - 2  .       . .  .  1     . .  .  . 
35  WILLIAMS, Stefan  8  9  13  22   1.0 - 2  .       . .  .  .  1 - 0 .  .  . 
3   SLATON, Jonathan  11  15  5  20   1.0 - 1  .       . 2  2  .  1 - 0 .  1  . 
40  OLIVER, Noah  11  7  11  18   3.0 - 8   0.5 - 1    . .  .  1  1 - 0 .  .  . 
31  WILLIAMS, Anton  9  6  9  15   2.0 - 14   1.5 - 13    . .  .  1  1 - 0 .  .  . 
30  GRAVES, Nick  11  9  6  15   .     .       . .  .  .     . .  .  . 
57  SANDS, Nick  10  7  7  14   2.5 - 4   1.0 - 3    . .  .  1     . 1  .  . 
95  HAMBRICK-CRAWFORD, R  10  2  9  11   2.0 - 4   1.0 - 3    . .  .  .     . .  .  . 
55  MAXBERRY, Joey  7  7  3  10   2.0 - 17   2.0 - 17    . .  .  1     . 1  .  . 
50  KING, Edward  3  3  7  10   0.5 - 1  .       . .  .  .     . .  .  . 
91  GARIBAY, Jacob  11  3  7  10   1.5 - 9   1.0 - 8    . .  .  .     . .  .  . 
13  ALLEN, James  9  9  .  9   .     .       . 3  3  .     . 1  .  . 
24  STANLEY, Jarrod  8  6  1  7   1.5 - 3  .       . 4  4  .     . .  .  . 
39  WHITE, Quan  6  6  1  7   .     .       . .  .  .     . .  .  . 
27  FAULKS, Ty'Reik  9  4  3  7   1.5 - 10   1.5 - 10    . .  .  .     . .  .  . 
32  EARL, Jonathan  8  4  3  7   .     .       . .  .  .     . .  .  . 
56  TAYLOR, Mike  6  2  5  7   1.5 - 12   1.0 - 11    . .  .  2     . .  .  . 
59  BAILEY, Markeith  5  3  2  5   1.5 - 3  .       . .  .  .     . .  .  . 
14  LINDSEY, Taz  10  2  2  4   .     .       . .  .  .     . .  .  . 
80  DINKINS, Kenny  10  3  1  4   .     .       . .  .  .     . .  .  . 
38  SYVARTH, Kyle  3  2  2  4   1.0 - 1  .       . .  .  .     . .  .  . 
69  RAY, Ethan  10  1  2  3   .     .       . .  .  .     . .  .  . 
9D  SPILLER, Kenny  2  1  2  3   .     .       . .  .  .     . .  .  . 
49  CRUZ, Evan  4  1  1  2   .     .       . .  .  .     . .  .  . 
84  BROWN, Kameron  10  1  1  2   .     .       . .  .  .     . .  .  . 
44  CHIARAMONTE, John  8  .  2  2   .     .       . .  .  .     . .  .  . 
42  ALEXANDER, Demarius  6  1  1  2   .     .       . .  .  .     . .  .  . 
83  SCOTT, Qua-Vonn  11  2  .  2   .     .       . .  .  .     . .  .  . 
36  POWELL, Terrell  2  .  1  1   .     .       . .  .  .     . .  .  . 
63  REIGHARD, Kyle  11  .  1  1   .     .       . .  .  .     . .  .  . 
58  WILLIAMSON, Jackson  11  .  1  1   .     .       . .  .  .     . .  .  . 
79  SMITH, Brackin  11  1  .  1   .     .       . .  .  .     . .  .  . 
2   HARRIS, Ronnie  11  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
23  HENRY, Ellijah  8  .  1  1   .     .       . .  .  .     . .  .  . 
26  WILSON, Terrance  10  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  .  .  .   .     .       . .  .  .  2 - 0 .  .  . 
  Total..........  11  419  398  817   83 - 333  34 - 227 7 - 94 34  41  37  12 - 88 13  3  . 
  Opponents......  11  392  345  737   54 - 214  20 - 114 8 - 98 24  32  17  12 - 49 14  1  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (4-1)  (2-4)  (0-0) 
CONFERENCE  (3-2)  (1-1)  (2-1)  (0-0) 
NON-CONFERENCE  (3-3)  (3-0)  (0-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2017 at Mississippi State          L     0-49   54215
 Sep 16, 2017 at Elon                       L    17-19    5248
 Sep 23, 2017    POINT                    W      66-0     1945
 Sep 30, 2017    MISSISSIPPI VALLEY       W      58-7     1456
 Oct 07, 2017 at Indiana                    L     0-27   35995
*Oct 14, 2017 at Presbyterian             W       7-0     1570
 Oct 21, 2017    SAVANNAH ST.             W      52-27    3156
*Oct 28, 2017    MONMOUTH                   L    20-23    1825
*Nov 04, 2017 at Gardner-Webb             W      10-9     2850
*Nov 11, 2017 at #23 Kennesaw State         L     0-38    6224
*Nov 18, 2017    LIBERTY                  W      20-19    3345

TEAM STATISTICS  CSU  OPP 
FIRST DOWNS  173  192 
   Rushing  112  88 
   Passing  48  90 
   Penalty  13  14 
RUSHING YARDAGE  2123  1388 
   Rushing Attempts  480  426 
   Average Per Rush  4.4  3.3 
   Average Per Game  193.0  126.2 
   TDs Rushing  20  13 
PASSING YARDAGE  1394  2039 
   Comp-Att-Int  91-187-8  186-316-7 
   Average Per Pass  7.5  6.5 
   Average Per Catch  15.3  11.0 
   Average Per Game  126.7  185.4 
   TDs Passing  10  12 
TOTAL OFFENSE  3517  3427 
   Average Per Play  5.3  4.6 
   Average Per Game  319.7  311.5 
KICK RETURNS: #-Yards  30-493  41-707 
PUNT RETURNS: #-Yards  20-152  18-109 
INT RETURNS: #-Yards  7-94  8-98 
FUMBLES-LOST  24-12  18-12 
PENALTIES-Yards  71-612  59-572 
PUNTS-AVG  64-41.4  64-39.7 
TIME OF POSSESSION/Game  30:19  29:41 
3RD-DOWN Conversions  46/139  64/167 
4TH-DOWN Conversions  7/13  7/12 

Score by quarters  1st  2nd  3rd  4th  Total 
Charleston So.  35  58  70  87  250 
Opponents  59  87  38  34  218 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
SHULER, Noah  11  115  587  4  583  5.1  8  30  53.0 
HARRIS, Ronnie  11  72  413  8  405  5.6  2  33  36.8 
JOHNSON, London  10  80  465  99  366  4.6  3  54  36.6 
WILSON, Terrance  10  53  328  10  318  6.0  3  62  31.8 
BUCENELL, Shane  8  67  226  62  164  2.4  0  20  20.5 
HENRY, Ellijah  8  13  98  4  94  7.2  1  31  11.8 
HAMILTON, Chanin  8  25  105  21  84  3.4  1  12  10.5 
LINDSEY, Taz  10  10  59  9  50  5.0  1  17  5.0 
ALLEN, Adam  9  14  53  5  48  3.4  0  11  5.3 
WALL, Geoffrey  9  5  38  0  38  7.6  0  9  4.2 
MITCHELL, Robert  9  15  62  28  34  2.3  0  9  3.8 
DAVIS, Saire  11  1  8  0  8  8.0  1  8  0.7 
Total..........  11  480  2442  319  2123  4.4  20  62  193.0 
Opponents......  11  426  1772  384  1388  3.3  13  51  126.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BUCENELL, Shane  8  120.5  48-101-4  47.5  737  6  87  92.1 
JOHNSON, London  10  124.4  41-78-3  52.6  581  4  66  58.1 
MITCHELL, Robert  9  91.2  2-7-1  28.6  76  0  49  8.4 
TEAM   7  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  120.4  91-187-8  48.7  1394  10  87  126.7 
Opponents......  11  121.2  186-316-7  58.9  2039  12  62  185.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
BROWN, Kameron  10  25  552  22.1  2  87  55.2 
WALL, Geoffrey  9  14  137  9.8  0  41  15.2 
DINKINS, Kenny  10  12  255  21.2  4  49  25.5 
DAVIS, Saire  11  12  211  17.6  2  45  19.2 
SCOTT, Qua-Vonn  11  5  77  15.4  1  29  7.0 
SHULER, Noah  11  3  21  7.0  0  9  1.9 
WILSON, Terrance  10  3  20  6.7  0  10  2.0 
MARTIN, Matthew  8  3  18  6.0  0  10  2.2 
HARRIS, Ronnie  11  3  14  4.7  0  8  1.3 
ALLEN, Adam  9  3  12  4.0  0  5  1.3 
LINDSEY, Taz  10  2  26  13.0  1  17  2.6 
HENRY, Ellijah  8  2  9  4.5  0  6  1.1 
HAMILTON, Chanin  8  2  8  4.0  0  4  1.0 
WILLIAMS, Jaquan  4  1  27  27.0  0  27  6.8 
HATTEN, Travay  10  1  7  7.0  0  4  0.7 
Total..........  11  91  1394  15.3  10  87  126.7 
Opponents......  11  186  2039  11.0  12  62  185.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
TEKAC, Tyler  7-10  70.0  0-0  1-1  1-2  5-6  0-1  49  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
TEKAC, Tyler  0  7-10  28-29  0-0  0  0-0  0  0  49 
SHULER, Noah  8  0-0  0-0  0-0  0  0-0  0  0  48 
DINKINS, Kenny  4  0-0  0-0  0-0  0  0-0  0  0  24 
WILSON, Terrance  3  0-0  0-0  0-0  0  0-0  0  0  18 
LINDSEY, Taz  3  0-0  0-0  0-0  0  0-0  0  0  18 
DAVIS, Saire  3  0-0  0-0  0-0  0  0-0  0  0  18 
JOHNSON, London  3  0-0  0-0  0-0  0  0-0  0  0  18 
HARRIS, Ronnie  2  0-0  0-0  0-0  0  0-0  0  0  12 
BROWN, Kameron  2  0-0  0-0  0-0  0  0-0  0  0  12 
HAMILTON, Chanin  1  0-0  0-0  0-0  0  0-0  0  0  6 
HENRY, Ellijah  1  0-0  0-0  0-0  0  0-0  0  0  6 
SOSEBEE, J.D.   1  0-0  0-0  0-0  0  0-0  0  0  6 
SCOTT, Qua-Vonn  1  0-0  0-0  0-0  0  0-0  0  0  6 
JENKINS, Sekwan  1  0-0  0-0  0-0  0  0-0  0  0  6 
SMOAK, Jacob  0  0-0  3-3  0-0  0  0-0  0  0  3 
Total..........  33  7-10  31-32  0-0  0  0-1  0  0  250 
Opponents......  26  12-20  22-26  0-0  0  0-0  0  2  218 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
ELLIS, Anthony  2  1  0.5  0  2 
JENKINS, Sekwan  2  72  36.0  1  70 
HOPKINS, Shadarius  2  0  0.0  0  0 
BROWN, Solomon  1  21  21.0  0  21 
Total..........  7  94  13.4  1  70 
Opponents......  8  98  12.2  1  36 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
REIGHARD, Kyle  64  2651  41.4  57  2  20  20  11  0 
Total..........  64  2651  41.4  57  2  20  20  11  0 
Opponents......  64  2543  39.7  62  3  18  15  9  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
LINDSEY, Taz  16  160  10.0  1  45 
SLATON, Jonathan  2  9  4.5  0  9 
ALLEN, James  2  -17  -8.5  0  0 
Total..........  20  152  7.6  1  45 
Opponents......  18  109  6.1  0  19 

KICK RETURNS  No.  Yards  Avg   TD  Long 
LINDSEY, Taz  18  307  17.1  0  31 
ALLEN, James  8  133  16.6  0  23 
SLATON, Jonathan  3  43  14.3  0  21 
HAMILTON, Chanin  1  10  10.0  0  10 
Total..........  30  493  16.4  0  31 
Opponents......  41  707  17.2  0  52 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
SHULER, Noah  11  583  21  0  0  0  604  54.9 
BROWN, Kameron  10  0  552  0  0  0  552  55.2 
LINDSEY, Taz  10  50  26  160  307  0  543  54.3 
HARRIS, Ronnie  11  405  14  0  0  0  419  38.1 
JOHNSON, London  10  366  0  0  0  0  366  36.6 
Total..........  11  2123  1394  152  493  94  4256  386.9 
Opponents......  11  1388  2039  109  707  98  4341  394.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
JOHNSON, London  10  158  366  581  947  94.7 
BUCENELL, Shane  8  168  164  737  901  112.6 
SHULER, Noah  11  115  583  0  583  53.0 
HARRIS, Ronnie  11  72  405  0  405  36.8 
WILSON, Terrance  10  53  318  0  318  31.8 
Total..........  11  667  2123  1394  3517  319.7 
Opponents......  11  742  1388  2039  3427  311.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   SOSEBEE, J.D.   11  39  42  81   8.0 - 21   2.0 - 11    . .  .  7  1 - 60 1  .  . 
9   ROYER, Demetri  9  35  42  77   1.0 - 1  .       . 2  2  .     . 1  .  . 
7   ROWLAND, Brandon  11  36  28  64   1.0 - 1  .       . 2  2  1     . 1  1  . 
34  BROWN, Solomon  10  31  27  58   8.0 - 39   3.5 - 25 1 - 21 3  4  5  1 - 27 1  .  . 
8   ELLIS, Anthony  11  30  22  52   16.0 - 95   9.0 - 67 2 - 1 1  3  9  1 - 0 3  1  . 
  Total..........  11  419  398  817   83 - 333  34 - 227 7 - 94 34  41  37  12 - 88 13  3  . 
  Opponents......  11  392  345  737   54 - 214  20 - 114 8 - 98 24  32  17  12 - 49 14  1  2